Welcome to the Offices of Anne Burdick |
|||||||||
I am a design practitioner, scholar, and educator. | |||||||||
I design media, interfaces, visualizations, and publications as practice-based research into new modes of knowledge production in the humanities and sciences. | |||||||||
I am co-founder and Director of the Knowledge Design Lab. | |||||||||
At ArtCenter College of Design, I am a Professor in Media Design and Humanities & Sciences, and am Interim Director of Academic Research. | |||||||||
At the University of Technology Sydney, I am a Research Professor in Visual Communication Design in the School of Design (fractional). | |||||||||
I collaborate with data, texts, authors, and researchers, seen most recently in the New Variorum Shakespeare, designed with the Center of Digital Humanities Research (CoDHR) at Texas A&M University. | |||||||||
My practice-based doctoral thesis, "Designing How We May Think: Digital Humanities Research through Speculative Knowledge Design" (PhD in Design, CMU, 2019) involved the creation of Trina: A Design Fiction. | |||||||||
From 2006-2018 I was Chair of the Media Design Practices MFA at ArtCenter College of Design whose innovative curriculum won the Core 77 Award for Educational Initiatives in 2014. | |||||||||
I am co-author and designer of Digital_Humanities (MIT Press, 2013), "a compact, game-changing report on the state of contemporary knowledge production." | |||||||||
My work with Literary Scientists at the Austrian Academy of Sciences--now part of the Austrian Center for Digital Humanities and Cultural Heritage--includes the experimental text-dictionary, Fackel Wörterbuch: Redensarten (2000), for which I received the prestigious Leipzig Book Fair Prize for the "Most Beautiful Book in the World." | |||||||||
From 1995 through 2012, I was designer and design editor of Electronic Book Review. | |||||||||
@anneburdick | |||||||||
or email: info at | |||||||||
anneburdick.com |